top of page
A-Level
Course Name/ Belt | Time Duration /(Month) | Exam Fees(INR) | Prereqisites |
|---|---|---|---|
Black Belt 1st Dan (Sho-Dan) | 12 | 4000 | White-Brown1st |
Brown Belt 1st Kyu | 6 | 1200 | Till Brown 2nd |
Brown Belt 2nd Kyu | 6 | 1100 | Till Brown 3rd |
Brown belt 3rd Kyu | 6 | 1000 | Till Brown 4th |
Brown Belt 4th Kyu | 6 | 900 | Till Purple |
Purple Belt | 4 | 800 | Till Green |
Green Belt | 4 | 700 | Till Orange |
Orange Belt | 3 | 600 | Till Yellow |
Yellow Belt | 3 | 500 | White Belt (Kihon, Kata:3, Kumite) |
B-Level

bottom of page
